All Totals are For The Month of Oct. 2009
| Station Number | Station Name | Rainfall | Snowfall | Active |
| NY-CY-1 | Aurora 2.8 ESE | 2.17" | 0.7" | Yes |
| NY-CY-2 | Cayuga 3.2 ESE | 3.45" | 0.0" | Yes |
| NY-CY-4 | Locke 0.3 SW | No report | No Report | NO |
| NY-CY-5 | Duck Lake | 3.67" | 0.0" | Yes |
| NY-CY-8 | Auburn 8.3 SSE | 3.45" | 0.4" | Yes |
| NY-CY-9 | Moravia 0.6 SSE | 1.50" | 0.5" | Yes |
| NY-CY-10 | Martville 4.0 SSE | 4.24" | 0.0" | Yes |
| NY-CY-13 | Moravia 2.5 ESE | 4.05 | 1.3" | Yes |
| NY-CY-16 | Fair Haven 1.1 S | 1.76" | 0.0" | Yes |
| NY-CY-17 | Moravia | No Report | No Report | Yes |
| NY-TM-1 | Lansing 8.9 N | 4.86" | 01.5" | Yes |
| NY-TM-4 | Groton 0.5 NW | 3.36" | 01.5" | Yes |
| NY-TM-5 | Freeville 1.5 NE | 3.00" | 02.4" | Yes |
| NY-TM-6 | Caroline Center 0.1 SE | 2.10" | 00.0" | Yes |
| NY-TM-8 | Enfield 0.8 ENE | 3.28" | 01.0" | Yes |
| NY-TM-10 | Freeville 2.6 N | 2.88" | 00.0" | Yes |
| NY-TM-18 | East Ithaca 4.7 E | 3.23" | 01.5" | Yes |
| NY-TM-25 | Ithaca 3.0 N | 0.71" | 01.5" | Yes |
| NY-SN-6 | Interlaken 2.4 S | 1.93" | 03.8" | Yes |
| NY-CR-1 | McGraw 5.2 SE | NA | 02.5" | Yes |
| NY-CR-3 | Willet 1.8 E | 3.95" | 02.2" | Yes |
| NY-CR-5 | Marathon 1.0 NW | 4.02" | 01.8" | Yes |
| NY-OG-2 | De Witt 1.4 WSW | 4.43" | 00.0" | Yes |
| NY-OG-4 | Tully 1.7 WSW | 4.71" | 00.5" | Yes |
| NY-OG-6 | Village Green 2.6 ESE | 0.00" | 00.0 | Yes |
| NY-OG-10 | Camillus 1.1 SE | 3.59" | 00.0" | Yes |
| NY-OG-12 | Phoenix 2.9 SE | 4.07" | 00.0" | Yes |
| NY-OG-13 | Cicero 1.6 NE | No Report | No Report | Yes |
| NY-OG-20 | Syracuse 1.4 SE | 4.22" | 00.0" | Yes |
| NY-OG-26 | Brewerton 1.2 E | 4.10" | 00.0" | Yes |
| NY-OG-28 | Brewerton 1.5 ESE | 3.79" | 00.0" | Yes |
| NY-OG-30 | Syracuse 2.4 ESE | 4.09" | 00.0" | Yes |
| NY-OG-31 | Marcellus 1.6 E | 4.07" | 00.0" | Yes |
| NY-SY-1 | Smith Valley 1.9 SE | 2.99" | 02.2" | Yes |
| NY-SY-3 | Cayuta 1.6 NW | 3.10" | 02.5" | Yes |
| NY-WN-1 | Webster 5.0 E | No Report | No Report | Yes |
| NY-WN-2 | Webster 7.6 ENE | No Report | No Report | Yes |
| NY-WN-3 | Wolcott 2.5 SSW | 4.12" | 00.0" | Yes |
| NY-WN-4 | Wolcott 4.8 N | 4.21" | 00.0" | Yes |
| NY-WN-5 | Rose 0.1 SE | No Report | No Report | Yes |
| NY-WN-6 | Palmyra 1.6 NW | 3.66" | 00.0" | Yes |
| NY-WN-7 | Ontario 3.4 WSW | 2.93" | 00.0" | Yes |
| NY-WN-8 | Williamson 4.2 NNE | No Report | No Report | Yes |
| NY-WN-9 | Marion 2.0 NE | 3.11" | 00.0" | Yes |
| NY-WN-10 | Walworth 1.7 SW | 2.75" | 00.0" | Yes |
| NY-WN-11 | North Rose 3.4 NW | 0.00" | 00.0" | Yes |
| NY-OS-1 | Lacona 3.6 SSE | 4.05" | 00.0" | Yes |
| NY-OS-2 | Sand Ridge 0.4 SSW | No Report | No Report | Yes |
| NY-OS-3 | Oswego 5.0 ESE | 4.11" | 00.0" | Yes |
| NY-OS-4 | Parish 4.0 E | No Report | No Report | Yes |
| NY-OS-5 | Pulaski 0.9 E | No Report | No Report | Yes |
| NY-OS-6 | Oswego 0.9 WNW | 3.40" | 00.0" | Yes |
| NY-OS-7 | Oswego 0.7 SW | No Report | No Report | Yes |
| NY-OS-8 | Phoenix 7.1 NNE | 4.37" | 00.0" | Yes |
| NY-OS-9 | Central Square 1.7 W | No Report | No Report | Yes |
| NY-OS-10 | Oswego 2.7 WSW | No Report | No Report | Yes |
| NY-OS-11 | Sandy Creek 0.4 ENE | No Report | No Report | Yes |
| NY-OS-12 | Central Square 0.4 E | No Report | No Report | Yes |
| NY-OS-14 | Pulaski 3.2 ENE | No Report | No Report | Yes |
| NY-OS-15 | Minett0 0.1 SE | 3.74" | 00.0" | Yes |
Red Highest Precipitation For The Month For That County
To View Map of New York Click Here